Our courses are designed to give students the skills, knowledge, and abilities that professionals in public accounting, audit, valuations, and due diligence groups require. For more on each of these career paths, check out our Career Map.
CFI online courses count as verifiable CPE credits for CPAs and other accounting designation holders. Our courses offer hands-on training for financial modeling, financial analysis, and accounting topics. Students take our courses to continue developing their skills and technical knowledge. They can earn 254.5 CPE credits in total, after successfully completing all courses in CFI’s program.
Our courses are designed to give students the skills, knowledge, and abilities that professionals in public accounting, audit, valuations, and due diligence groups require. For more on each of these career paths, check out our Career Map.
Global accounting firms view CFI classes as investments in their employees. Our courses are designed by industry experts and incorporate industry-leading best-practices, technical know-how, and real-life examples.
Course Name | CPE Credits | Field of Study | Level | Categories |
---|---|---|---|---|
5 Cs of Credit | 1.5 | Finance | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Account Monitoring and Warning Signs | 1.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Accounting Principles and Standards | 2 | Accounting | Intermediate | 27769,236092,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Advanced Excel Formulas Course | 3.5 | Finance | Advanced | 27769,135295,210418,236092,280794,405159,412505,434923,529355,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Advanced Fixed Income | 2 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Applied Machine Learning Algorithms | 5.5 | Finance | Advanced | 541477,577710 |
Assessing Drivers of Business Growth | 1.5 | Finance | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Assessing Management | 2 | Finance | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Banking Products and Services | 3.5 | Finance | Basic | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1175123,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Behavioral Finance | 3 | Finance | Basic | 12699,25578,32498,280794,434923,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Budgeting and Forecasting | 4.5 | Finance | Advanced | 12699,27769,210418,236092,280794,341177,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Building a 3 Statement Financial Model | 3.5 | Finance | Advanced | 12699,19400,19401,25578,27769,32498,210418,236092,238077,280794,341177,405159,412505,434923,563389,596036,596090,596091,613864,613872,613876,613879,781667,818234,839265,955276,1065315,1065325,1077845,1183404,1183434,1183456,1438010,1438031,1448522,1634529, |
Business Valuation Modeling Part I | 4.5 | Finance | Advanced | 12699,19400,27769,32498,206997,207464,236092,238077,280794,405159,412505,434923,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Business Valuation Modeling Part II | 3.5 | Finance | Advanced | 27769,236092,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Business Writing Fundamentals | 1.5 | Communications and Marketing | Basic | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1632540,1634529,1634575,1651438 |
Capital IQ Fundamentals | 1.5 | Specialized Knowledge | Intermediate | 27769,236092,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1175123,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Cash Flow Cycles and Analysis | 1.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Commercial Banking - Debt Modeling | 3 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Commercial Mortgages | 3 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1393638,1408635,1438010,1438031,1634529,1634575,1651438 |
Completing a Credit Application | 2 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Construction Finance Fundamentals | 2 | Specialized Knowledge | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1393638,1408635,1438010,1438031,1634529,1634575,1651438 |
Construction Loan-in-Process | 1 | Specialized Knowledge | Advanced | 839265,1065315,1065325,1077845,1183456,1393638,1408635,1438010,1438031,1634529,1634575 |
Convertible Bonds | 2.5 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Corporate & Business Strategy | 4.5 | Finance | Advanced | 27769,236092,341177,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1632540,1634529,1634575,1651362 |
Credit Administration and Documentation | 1 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Credit Fixed Income | 3 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Dashboards & Data Visualization | 3.5 | Finance | Intermediate | 27769,210418,236092,280794,405159,412505,434923,613864,613872,613876,613879,656091,818234,839265,1065315,1065325,1077845,1183434,1183456,1437962,1437973,1438010,1438031,1444536,1448522,1632540,1634529,1634575,1651362,1651471 |
Data Science Fundamentals | 1.5 | Information Technology | Intermediate | 656091,839265,1065315,1065325,1077845,1175123,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Economics for Capital Markets | 3 | Finance | Intermediate | 575825,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1175123,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Environmental Due Diligence for Credit | 2.5 | Specialized Knowledge | Advanced | 839265,1065315,1065325,1077845,1183456,1393638,1408635,1438010,1438031,1634529,1634575 |
Equipment Finance | 1.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Evaluating a Business Plan | 2 | Finance | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Excel Crash Course - Spreadsheet Formulas for Finance | 3 | Finance | Intermediate | 12699,19401,27769,29321,32498,135189,135292,135295,236092,238077,280794,405159,412505,434923,529355,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1077845,1175123,1183434,1183456,1438010,1438031,1448522,1632540,1634529,1634575,1651362 |
Excel Modeling Fundamentals | 2 | Finance | Basic | 12699,19400,19401,25578,32498,238077,280794,434923 |
Excel VBA for Finance | 4 | Finance | Advanced | 27769,236092,405159,412505,656091,818234,839265,1065315,1065325,1077845,1183434,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651362,1651471 |
Financial Analysis Fundamentals | 4.5 | Finance | Advanced | 12699,19401,25578,27769,32498,206997,210418,236092,280794,405159,412505,434923,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Financial Modeling using VBA | 3 | Finance | Advanced | 19400,25578,32498,280794,434923 |
Fixed Income Fundamentals | 1.5 | Finance | Advanced | 12699,19401,32498,280794,434923,575825,613864,613872,613876,613879,723012,723016,781667,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Foreign Exchange Essentials | 2 | Finance | Basic | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1175123,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Forms of Business Structure | 1 | Finance | Intermediate | 29321,563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1175123,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
FP&A Monthly Cash Flow Forecast Model | 2 | Finance | Advanced | 12699,27769,32498,210418,236092,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Fundamentals of Credit | 1.5 | Finance | Basic | 29321,563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1175123,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
High-Yield Bonds, Subordinated Debt, and Loans | 3.5 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
How to Read a Commercial Real Estate Appraisal | 1.5 | Specialized Knowledge | Advanced | 839265,1065315,1065325,1077845,1183456,1393638,1408635,1438010,1438031,1634529,1634575 |
How to Read a Lease and Analyze a Rent Roll | 2 | Specialized Knowledge | Advanced | 839265,1065315,1065325,1077845,1183456,1393638,1408635,1438010,1438031,1634529,1634575 |
IBISWorld Fundamentals | 1.5 | Specialized Knowledge | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1175123,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Intermediate Fixed Income | 5 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Intermediate Futures & Forwards (Part 1) | 3 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Intermediate Options - Trading Strategies | 4 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Intermediate Swaps | 5.5 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Introduction to Banking | 2 | Finance | Basic | 29321,563389,596036,596090,596091,839265,955276,1065315,1065325,1077845,1175123,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Introduction to Business Intelligence | 1 | Finance | Basic | 656091,839265,1065315,1065325,1077845,1175123,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Introduction to Commodities | 2.5 | Finance | Intermediate | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Introduction to Corporate Finance | 2.5 | Finance | Intermediate | 12699,19401,27769,29321,135189,135292,135295,236092,280794,405159,412505,434923,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1077845,1175123,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Introduction to Derivatives | 2.5 | Finance | Advanced | 29321,575825,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Introduction to Equity Markets | 4 | Finance | Advanced | 575825,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Introduction to ESG | 1.5 | Specialized Knowledge | Basic | 839265,1065315,1065325,1175123,1183456,1438010,1438031,1584113,1634529,1634575 |
Introduction to Foreign Exchange | 3.5 | Finance | Intermediate | 575825,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Introduction to Hedge Funds | 2.5 | Finance | Intermediate | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Lending to Complex Structures | 3.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Leveraged Buyout LBO Modeling | 5 | Finance | Advanced | 27769,236092,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Loan Covenants | 2 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Loan Pricing | 2.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Loan Security | 1.5 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Macabacus Essentials | 1 | Specialized Knowledge | Intermediate | 27769,236092,405159,412505,434923,613864,613872,613876,613879,839265,1065315,1065325,1077845,1175123,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Machine Learning for Finance - Python Fundamentals | 3 | Finance | Advanced | 541477,577710 |
Math for Corporate Finance | 2.5 | Finance | Intermediate | 12699,19401,27769,32498,236092,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1448522,1634529,1634575,1651362 |
Math Fundamentals for Capital Markets | 1 | Finance | Intermediate | 29321,575825,723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1175123,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Mergers & Acquisitions (M&A) Modeling | 4 | Finance | Advanced | 27769,236092,238077,280794,405159,412505,434923,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Mining Financial Model & Valuation | 2.5 | Finance | Advanced | 19400,27769,32498,236092,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Power BI Fundamentals | 6.5 | Finance | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1632540,1634529,1634575,1651471 |
Power Pivot Fundamentals | 4 | Finance | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Power Query Fundamentals | 3.5 | Finance | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
PowerPoint & Pitchbooks | 4.5 | Finance | Intermediate | 27769,236092,405159,412505,434923,529355,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1632540,1634529,1634575,1651362 |
Professional Ethics | 2 | Regulatory Ethics | Basic | 27769,236092,405159,412505,563389,596036,596090,596091,613864,613872,613876,613879,656091,723012,723016,818234,839265,903634,903657,955276,989881,1065315,1065325,1077845,1183404,1183424,1183434,1183456,1437962,1437973,1438010,1438031,1444536,1632540,163452 |
Python Fundamentals | 4.5 | Information Technology | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Reading Business Financial Information | 3 | Finance | Intermediate | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Real Estate Financial Modeling | 3 | Finance | Advanced | 27769,236092,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1393638,1408635,1438010,1438031,1634529,1634575,1651362 |
Real Estate Fundamentals | 2 | Specialized Knowledge | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1393638,1408635,1438010,1438031,1634529,1634575,1651438 |
Refinitiv Workspace Fundamentals | 0.5 | Specialized Knowledge | Basic | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1175123,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Renewable Energy - Solar Financial Modeling Course | 3 | Finance | Advanced | 27769,236092,405159,412505,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Scenario & Sensitivity Analysis in Excel | 1.5 | Finance | Advanced | 12699,19400,25578,27769,32498,210418,236092,238077,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Short Duration Products | 3.5 | Finance | Advanced | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
SQL Fundamentals | 5 | Information Technology | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Startup / e-Commerce Financial Model & Valuation Course | 4 | Finance | Advanced | 19400,27769,32498,236092,280794,405159,412505,434923,613864,613872,613876,613879,818234,839265,1065315,1065325,1077845,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Statistics Fundamentals | 2 | Information Technology | Intermediate | 656091,839265,1065315,1065325,1077845,1175123,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
Structuring a Construction Loan | 1.5 | Specialized Knowledge | Advanced | 839265,1065315,1065325,1077845,1183456,1393638,1408635,1438010,1438031,1634529,1634575 |
Syndicated Lending | 2 | Finance | Advanced | 563389,596036,596090,596091,613864,613872,613876,613879,839265,955276,1065315,1065325,1077845,1183404,1183456,1438010,1438031,1634529,1634575,1651438 |
Tableau Fundamentals | 5 | Finance | Advanced | 656091,839265,1065315,1065325,1077845,1183456,1437962,1437973,1438010,1438031,1444536,1634529,1634575,1651471 |
The Amazon Case Study (New Edition) | 6.5 | Finance | Advanced | 27769,236092,405159,412505,613864,613872,613876,613879,781667,818234,839265,1065315,1065325,1183434,1183456,1438010,1438031,1634529,1634575,1651362 |
Trading Using Technical Analysis | 3.5 | Finance | Intermediate | 723012,723016,839265,903634,903657,989881,1065315,1065325,1077845,1183424,1183456,1438010,1438031,1634529,1634575,1651454 |
Total CPE Credits | 254.5 |
Corporate Finance Institute® is registered with the National Association of State Boards of Accountancy (NASBA) as a sponsor of continuing professional education (CPE) on the National Registry of CPE Sponsors. State boards of accountancy have final authority on the acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be submitted to the National Registry of CPE Sponsors through its website: www.NASBAregistry.org.
CFI’s Sponsor Identification Number (Registry ID): 139079
Approved Delivery Method: QAS Self Study
Visit CFI’s NASBA Profile Page.
CPAs across all states in the U.S. and most provinces in Canada recognize CFI courses as verified CPE credits that help their members improve their professional competency.
After successfully completing each course, the PDF certificate to claim your credits can be downloaded from your student dashboard. Additionally, we can verify your certification over the phone with an employer if necessary.
CFI courses currently count as verifiable CPE credits for American CPAs and CPD credits for Canadian CPAs.
*For Canadian CPAs, please contact your local CPA body for information regarding the CPD credits and enrollment details.
CPE credits are a great way of ensuring that accounting and finance professionals are keeping themselves up to date with their professional skills. For both technical and social skills, the need for professional development is clear. As an industry, we all benefit if our professional advisors in finance and accounting are up to date with the most current industry practices.
It can be so easy for professionals to earn a CPA or CFA® designation and think that their need to develop simply stops there. That is not the case, however, and we are happy to have designed many courses that will help CPA and other accounting professionals stay current and sharpen their skills.
CFI is a leading global provider of financial analyst training. Areas of expertise include financial modeling, business valuation, Excel skills, and advanced financial analysis. CFI’s mission is simple… to give you the tools and training you need to become a world-class financial analyst.
Browse CFI’s courses by program:
CFI is committed to helping anyone become a world-class financial analyst. These additional resources will be helpful in the planning and management of your continuing professional education credits.